Dashboard
Place for them bans idk
If submitting a player report, please ensure you have either of the following:
- Demo Recording
- Video Proof
- Image Proof
If none are provided at the time of the submission, your report will be ignored.
MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
---|---|---|---|---|---|---|---|
Querying Server Data... | 54.37.80.217:27115 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:27116 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:27117 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:28115 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:27118 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:27119 | N/A | N/A | Connect | |||
Querying Server Data... | 54.37.80.217:27120 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 2322MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-11-12 22:49:16 | TF2 Goblin | Permanent | |
2024-11-12 20:42:52 | Shavy ak'molag | 1 wk | |
2024-10-30 01:04:52 | lucasonic2013 | Permanent | |
2024-10-29 02:44:00 | trre | 1 wk (E) | |
2024-10-29 02:41:59 | Vror | 4 wk (U) | |
2024-10-29 00:56:14 | Caninou | 1 wk (E) | |
2024-10-28 21:31:44 | blesk299001 | 1 wk (E) | |
2024-10-23 20:00:20 | FROYO PENIS | Permanent | |
2024-10-21 20:18:11 | Yolomeus | Permanent | |
2024-10-12 14:46:25 | the spook of 87 | Permanent |
Latest Added Comms Block
Total Blocks: 141MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-11-02 17:16:00 | dojan jojo | Session (E) | |
2024-11-02 17:16:00 | dojan jojo | Session (E) | |
2024-09-27 00:12:17 | freddy fazbear | Session (E) | |
2024-09-27 00:12:17 | freddy fazbear | Session (E) | |
2024-09-25 17:15:53 | Sevan | Permanent | |
2024-09-25 17:15:53 | Sevan | Permanent | |
2024-09-10 07:18:59 | CRAPONCRAK | Session (E) | |
2024-09-10 07:18:59 | CRAPONCRAK | Session (E) | |
2024-06-28 00:03:58 | fatboi2007 | Session (E) | |
2024-06-28 00:03:58 | fatboi2007 | Session (E) |
Latest Players Blocked
Total Stopped: 3951Type | Date/Time | Name |
---|---|---|
2024-11-12 20:44:06 | Shavy ak'molag | |
2024-11-04 20:14:34 | blesk299001 | |
2024-11-04 13:53:26 | blesk299001 | |
2024-11-04 01:59:52 | trre | |
2024-11-02 13:31:16 | stаlkеr | |
2024-11-01 22:47:06 | lucasonic2013 | |
2024-11-01 14:40:34 | blesk299001 | |
2024-11-01 01:32:02 | lucasonic2013 | |
2024-10-31 20:19:23 | lucasonic2013 | |
2024-10-31 15:25:39 | lucasonic2013 |