Dashboard
Place for them bans idk
If submitting a player report, please ensure you have either of the following:
- Demo Recording
- Video Proof
- Image Proof
If none are provided at the time of the submission, your report will be ignored.
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | 54.37.80.217:27115 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.80.217:27116 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.80.217:27117 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.80.217:28777 | N/A | N/A | Connect | ||
|
Querying Server Data... | 54.37.80.217:27777 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 2389| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2025-10-26 20:03:25 | gribouille | Permanent |
|
2025-10-26 19:59:13 | skilledretard | Permanent |
|
2025-10-26 19:45:23 | Urkan | Permanent |
|
2025-10-07 16:04:44 | Mikowi | Permanent |
|
2025-10-07 16:03:48 | Marselo Pistola | Permanent |
|
2025-10-07 16:02:20 | Scribble | Permanent |
|
2025-10-07 16:02:18 | pechenka2008 | Permanent |
|
2025-10-06 15:34:46 | Literal Cerkva | Permanent |
|
2025-09-28 22:48:04 | shitass | Permanent |
|
2025-09-19 21:24:48 | Waymonster12 | Permanent |
Latest Added Comms Block
Total Blocks: 147| MOD | Type | Date/Time | Name | Length |
|---|---|---|---|
|
2025-08-02 12:28:23 | pink candy enjoyer | Session (E) |
|
2025-08-02 12:28:23 | pink candy enjoyer | Session (E) |
|
2025-06-11 16:51:06 | Grim | Session (E) |
|
2025-06-11 16:51:06 | Grim | Session (E) |
|
2025-01-11 05:16:37 | NUSANWORK(F2P) | Session (E) |
|
2025-01-11 05:16:37 | NUSANWORK(F2P) | Session (E) |
|
2024-11-02 17:16:00 | dojan jojo | Session (E) |
|
2024-11-02 17:16:00 | dojan jojo | Session (E) |
|
2024-09-27 00:12:17 | freddy fazbear | Session (E) |
|
2024-09-27 00:12:17 | freddy fazbear | Session (E) |
Latest Players Blocked
Total Stopped: 4228| Type | Date/Time | Name |
|---|---|---|
| 2025-10-27 17:37:29 | Waymonster12 | |
| 2025-10-26 18:37:45 | EFNews:Wonders made a shit vide | |
| 2025-10-26 18:36:38 | Scribble | |
| 2025-10-26 13:05:51 | Literal Cerkva | |
| 2025-10-26 13:05:36 | Literal Cerkva | |
| 2025-10-22 16:27:49 | Marselo Pistola | |
| 2025-10-20 14:37:01 | Literal Cerkva | |
| 2025-10-19 10:19:11 | shitass | |
| 2025-10-18 02:16:03 | Waymonster12 | |
| 2025-10-16 19:02:17 | Waymonster12 |